Ring shank nails are nails with ridges or spirals around the shank and those ridges can increase the holding power of the nail by 40% or more than common nails.They are often used in softer types of wood where splitting is not an issue. Our ring shank nails are widely used in plywood, backing, deck, siding and roofing applications
Specification
- Material: carbon steel, stainless steel
- Nail length: 3" – 6", other sizes can be customized.
- Surface treatment: bright, electrogalvanizing, vinyl coated, polished, black
- Standard: ASTM A153, ASTM F1667
Specification of Ring Shank Nails (inch/mm) | ||||||
Model | Length | Diameter | Head Diameter | Length of threaded shank | Pitch or Spacing of Threads | |
Max. | Min. | |||||
RSN-01 | 3" (76.2) | 0.135" (3.43) | 5/16" (7.94) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-02 | 3" (76.2) | 0.148" (3.76) | 5/16" (7.94) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-03 | 3" (76.2) | 0.177" (4.50) | 3/8" (9.53) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-04 | 3.5" (88.9) | 0.135" (3.43) | 5/16" (7.94) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-05 | 3.5" (88.9) | 0.148" (3.76) | 5/16" (7.94) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-06 | 3.5" (88.9) | 0.177" (4.50) | 3/8" (9.53) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-07 | 3.5" (88.9) | 0.200" (5.08) | 15/32" (11.91) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-08 | 4" (101.6) | 0.148" (3.76) | 5/16" (7.94) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-09 | 4" (101.6) | 0.177" (4.50) | 3/8" (9.53) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-10 | 4" (101.6) | 0.200" (5.08) | 15/32" (11.91) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-11 | 4" (101.6) | 0.207" (4.50) | 15/32" (11.91) | 2.25" (57.15) | 0.077" (1.96) | 0.05" (1.27) |
RSN-12 | 4.5" (114.3) | 0.148" (3.76) | 5/16" (7.94) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-13 | 4.5" (114.3) | 0.177" (4.50) | 3/8" (9.53) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-14 | 4.5" (114.3) | 0.200" (5.08) | 15/32" (11.91) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-15 | 4.5" (114.3) | 0.207" (5.26) | 15/32" (11.91) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-16 | 5" (127.0) | 0.177" (4.50) | 3/8" (9.53) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-17 | 5" (127.0) | 0.200" (5.08) | 15/32" (11.91) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-18 | 5" (127.0) | 0.207" (5.26) | 15/32" (11.91) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-19 | 6" (152.4) | 0.177" (4.50) | 3/8" (9.53) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
RSN-20 | 6" (152.4) | 0.200" (5.08) | 15/32" (11.91) | 3" (76.2) | 0.077" (1.96) | 0.05" (1.27) |
Application